AATI had owned the autonomous authority of export management that approved by government, and had qualified for certification of ISO9001, ISO2000 quality management. And AATI has also been granted ISO14001-2004 Environmental Management System Certification. The products of cladding copper with titanium have a number of national invention patents, possessed independent intellectual property rights, gained the high reputation at home and abroad in PCB and electroplating equipment industry. AATI has been listed the first batch of encouraged development industry by National Development and Reform Committee and had gained preferential treatment of duties.
Composition of Zirconium Rod:
ESZR-01 | ESZR-02 | ESZR-03 | |
Zr | ≥99.4 | ≥99.2 | ≥98 |
Impurities(%,Max) | |||
Hf | Hf≤0.006 | 0.006<Hf<0.008 | 0.008<Hf<0.010 |
Al | ≤0.010 | ≤0.010 | ≤0.015 |
B | ≤0.00005 | ≤0.00005 | ≤0.0001 |
Cd | ≤0.00005 | ≤0.00005 | ≤0.0001 |
Cr | ≤0.003 | ≤0.003 | ≤0.005 |
Cu | ≤0.001 | ≤0.001 | ≤0.0015 |
Fe | ≤0.020 | ≤0.020 | ≤0.030 |
Mg | ≤0.005 | ≤0.005 | ≤0.010 |
Mn | ≤0.002 | ≤0.002 | ≤0.003 |
Mo | ≤0.002 | ≤0.002 | ≤0.003 |
Ni | ≤0.002 | ≤0.002 | ≤0.003 |
Si | ≤0.010 | ≤0.010 | ≤0.015 |
Sn | ≤0.002 | ≤0.002 | ≤0.005 |
Ti | ≤0.010 | ≤0.010 | ≤0.015 |
V | ≤0.002 | ≤0.002 | ≤0.003 |
Zirconium bar
1.Standard:ASTM B550,R60702,R60704 and R60705
2.Size:Dia(0.5—160mm)*L, as your requirement
Designation | Products name | Surface condition | Diameter(mm) | Length |
Zr702 | Zirconium wire | Annealing Cold-worked | 0.8~<2.5 | 500~1000 |
2.5~13 | 500~3048 | |||
Zirconium bar | Annealing Heat process | 6.35~<12.7 | 1000~3048 | |
12.7~<38.1 | 1000~3048 | |||
38.1~<150 | 1000~4064 |
3.Grade: ASTM B550,R60702,R60704,R60705
4.Density: 6.51g/cm3
5.Purity: >= 99.95%
6.Standard: ASTM B550
7.Different sizes are available
8.Application: Medical, industrial, metallurgical, etc.